Monthly statistics
Statistics for site visitors to the Great Baddow Online website
(last updated 2 January 2009)
This information is derived from the Google Analytics package which enables data collection on visits to individual pages within a site by the simple device of embedding a javascript link at the end of each html page. Some caution needs to be exercised about the precise meaning and implications of the data, because only permanent pages are tagged for monitoring, and in general news items which usually expire and are no longer visible after one month, and events which expire at the end of the corresponding day are not routinely monitored.
For those pages which are tagged, the data provides a useful analysis of the numbers of unique visitors, the frequency of visits, and the most popular pages.
In addition to page and visit monitoring, we are also able to analyse the browser used; Internet Explorer remains the most popular browser, but use of Firefox is averaging about 15% (1 in 6) users, and we think think this is likely to increase in future.
The most common operating system is Windows with Mac and Linux users averaging about 3% of users. However, it is interesting to monitor the individual versions of Windows, and note that Vista introducd early in 2007 now accounts for about 10% of Windows versions in use for browsing.
The data tables
A summary table is presented first for visitor and page numbers followed by separate tabulated data for each quarter or month. Any comments on the data will be appreciated and feedback may be sent to the site manager. Note the significant increase and doubling of unique visitors for 2008 compared to 2007, and corresponding increase in visits. However the average number of page views at 2.46 for 2008 is slightly down over the previous year.
Visit summary| 2007 | Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec |
Annual Total |
| Unique visitors | 371 | 505 | 690 | 719 | 2184 |
| Total visits | 632 | 846 | 1039 | 1032 | 3549 |
| Page views | 1185 | 2724 | 3371 | 2693 | 9973 |
| Average page views per visit | 1.88 | 3.22 | 3.24 | 2.62 | 2.81 |
| 2008 | Jan - Mar | Apr- Jun | Jul - Sep | Oct - Dec | Annual total |
| Unique visitors | 1127 | 1393 | 1380 | 1302 | 4970 |
| Total visits | 1583 | 1903 | 1715 | 1757 | 6958 |
| Page views | 4374 | 4690 | 3972 | 4091 | 17127 |
| Average page views per visit | 2.76 | 2.46 | 2.32 | 2.33 | 2.46 |
Most popular pages
Statistical data collection was first introduced in September 2006 and for 6 months we only monitored views of the home page. From March 2007, we started wider coverage of key pages, particularly those provided as part of the overall navigational structure. Hence the lists below show the most popular pages in the site (of those monitored). The business index and monthly diary of events (What's on when) are the most popular pages after the home page in 2008.
| Popularity
ranking 2007 |
January - March* | April - June | Jul - September | October - December | Annual Totals | |||||
| 1. | Welcome/Home Page | 979 | Welcome/Home Page | 1098 | Welcome/Home Page | 975 | Welcome/Home Page | 784 | Welcome/Home Page | 3836 |
| 2. | Village gallery | 19 | Village gallery | 213 | Business index | 265 | Business index | 232 | Business index | 525 |
| 3. | Useful links | 12 | Useful links | 171 | Village gallery | 163 | Useful links | 168 | Village gallery | 517 |
| 4. | Advertisements | 7 | Local churches | 115 | Local churches | 162 | Local churches | 147 | Useful links | 504 |
| 5. |
|
Advertisements | 94 | Useful links | 153 | Village gallery | 122 | Local churches | 424 | |
* Statistics for January - March 2007 are incomplete because collection for certain pages only commenced part way through the quarter.
| Popularity
ranking 2008 |
January - March | April - June | July - September | October - December | Annnual Totals | |||||
| 1. | Welcome/Home Page | 1419 | Welcome/Home Page | 1348 | Welcome/Home Page | 884 | Welcome/Home Page | 1192 | Welcome/Home Page | 4843 |
| 2. | Business index | 498 | Business index | 602 | Business index | 598 | Business index | 746 | Business index | 2271 |
| 3. | Useful links | 231 | Advertisements | 350 | What's on when | 243 | What's on when | 262 | What's on when | 936 |
| 4. | What's on when | 218 | What's on when | 213 | Advertisements | 223 | Advertisements | 169 | Advertisements | 929 |
| 5. | Village gallery | 194 | Useful links | 196 | Village gallery | 203 | Local churches | 144 | Village gallery | 682 |
* Due to a data collection error, the majority of links to the home page were not counted during August 2008.
Popularity of browsers
As expected Internet Explorer is the most popular browser followed by Firefox which by end of 2008 was in use by nearly 17% of browsers. Chrome is just entering the mrket and Mozilla and SafairSafari, Netscape and Mozilla remain in minority use, and 3 other browsers (Gzip, HP and Konqueror) made appearances during the year. Gzip is a file compression utility but can be used to request content from a server. Konqueror provides file management as well as a tabbed browser. The HP appeared to be associated with a pocket PDA computer.
| Popularity
ranking 2007 |
January - March | April - June | July - September | October - December | ||||||||
| Browser | No of views | Percent | Browser | No of views | Percent | Browser | No of views | Percent | Browser | No of views | Percent | |
| 1. | Internet Explorer | 526 | 83.23 | Internet Explorer | 655 | 77.42 | Internet Explorer | 822 | 79.11 | Internet Explorer | 846 | 81.98 |
| 2. | Firefox | 91 | 14.40 | Firefox | 136 | 16.08 | Firefox | 160 | 15.40 | Firefox | 149 | 14.44 |
| 3. | Safari | 11 | 1.74 | Mozilla | 27 | 3.19 | Mozilla | 31 | 2.98 | Mozilla | 24 | 2.33 |
| 4. | Konqueror | 1 | 0.16 | Safari | 23 | 2.72 | Safari | 17 | 1.64 | Safari | 9 | 0.87 |
| 5. | Mozilla | 1 | 0.16 | Opera | 5 | 0.59 | Opera | 8 | 0.77 | Camino | 1 | 0.10 |
| 6. | Netscape | 1 | 0.16 | Netscape | 1 | 0.10 | HPiPAqhw6900 | 1 | 0.10 | |||
| 7. | Gzip | 1 | 0.16 | Konqueror | 1 | 0.10 | ||||||
| 8. | Opera | 1 | 0.10 | |||||||||
| Total | 632 | 100.00 | Total | 846 | 100.00 | Total | 1039 | 100.00 | Total | 1032 | 100.00 | |
| Popularity ranking 2008 |
January - March | April - June | July - September | October - December | ||||||||
| Browser | No of views | Percent | Browser | No of views | Percent | Browser | No of views | Percent | Browser | No of views | Percent | |
| 1. | Internet Explorer | 1345 | 84.97 | Internet Explorer | 1572 | 82.61 | Internet Explorer | 1347 | 78.54 | Internet Explorer | 1364 | 77.63 |
| 2. | Firefox | 147 | 9.29 | Firefox | 245 | 12.87 | Firefox | 267 | 15.57 | Firefox | 297 | 16.90 |
| 3. | Safari | 44 | 2.78 | Safari | 49 | 2.57 | Safari | 58 | 3.38 | Safari | 43 | 2.45 |
| 4. | Mozilla | 35 | 2.21 | Mozilla | 30 | 1.58 | Mozilla | 22 | 1.28 | Mozilla | 36 | 2.05 |
| 5. | Opera | 9 | 0.57 | Opera | 6 | 0.32 | Opera | 14 | 0.82 | Chrome | 8 | 0.46 |
| 6. | Konqueror | 2 | 0.13 | Netscape | 1 | 0.05 | Chrome | 2 | 0.12 | Opera | 6 | 0.34 |
| 7. | Camino |
1
|
0.06 | Konqueror | 2 | 0.12 | Not set | 1 | 0.06 | |||
| 8. | Netfront | 1 | 0.06 | Konqueror | 1 | 0.06 | ||||||
| 9. | Netscape | 1 | 0.06 | Other | 1 | 0.06 | ||||||
| 10. | ZTE-F866 | 1 | 0.06 | |||||||||
| Total | 1583 |
100.00 | Total | 1903 | 100.00 | Total | 1715 | 100.00 | Total | 1757 | 100.00 | |
Operating systems use
The continued majority use of Windows (averaging around 95% of activity) reflects the continued dominance of Microsoft in the marketplace. However, since the introduction of Vista, this operating system version has signicantly increased its overall popularity; althpugh remaining second to XP, it has increased it spercentage from 12.42 - 20.52% over the course of 2008.
| January - March 2007 | April - June 2007 |
July -
September 2007
|
October - December 2007 | ||||||||
| Operating system | No of views | Percent | Operating system | No of views | Percent | Operating system | No of views | Percent | Operating system | No of views | Percent |
| Windows | Windows | Windows | Windows | ||||||||
| XP | 569 | 92.07 | XP | 731 | 92.30 | XP | 888 | 90.52 | XP | 855 | 87.07 |
| 2000 | 26 | 4.21 | 2000 | 27 | 3.41 | Vista | 46 | 4.69 | Vista | 72 | 7.33 |
| 98 | 11 | 1.78 | 98 | 13 | 1.64 | 2000 | 25 | 2.55 | 2000 | 40 | 4.07 |
| Server 2003 | 8 | 1.29 | Vista | 13 | 1.64 | Server 2003 | 14 | 1.43 | 98 | 8 | 0.81 |
| Vista | 3 | 0.49 | Server 2003 | 8 | 1.01 | 98 | 8 | 0.82 | Server 2003 | 7 | 0.71 |
| 95 | 1 | 0.16 |
|
|
|||||||
| Sub total - Windows* | 618 | 100.00 | Sub total - Windows* | 792 | 100.00 | Sub total - Windows* | 981 | 100.00 | Sub total - Windows* | 982 | 100.00 |
| Windows* | 618 | 97.78 | Windows* | 792 | 93.62 | Windows* | 981 | 94.42 | Windows* | 982 | 95.16 |
| Mac | 11 | 1.74 | Mac | 27 | 3.19 | Linux | 31 | 2.98 | Linux | 32 | 3.10 |
| Linux | 2 | 0.32 | Linux | 27 | 3.19 | Mac | 26 | 2.50 | Mac | 16 | 1.55 |
| Not set | 1 | 0.16 | |
Not set | 1 | 0.10 | Not set | 2 | 0.19 | ||
| Total | 632 | 100.00 | Total | 846 | 100.00 | Total | 1039 | 100.00 | Total | 1032 | 100.00 |
| January - March 2008 | April - June 2008 | July - September 2008 | October - December 2008 | ||||||||
| Operating system | No of views | Percent | Operating system | No of views | Percent | Operating system | No of views | Percent | Operating system | No of views | Percent |
| Windows | Windows | Windows | Windows | ||||||||
| XP | 1242 | 83.41 | XP | 1462 | 81.27 | XP | 1265 | 78.47 | XP | 1275 | 76.95 |
| Vista | 185 | 12.42 | Vista | 272 | 15.12 | Vista | 287 | 17.80 | Vista | 340 | 20.52 |
| 2000 | 35 | 2.35 | 2000 | 51 | 2.83 | 2000 | 29 | 1.80 | 2000 | 23 | 1.39 |
| Server 2003 | 16 | 1.07 | Server 2003 | 9 | 0.50 | 98 | 17 | 0.81 | Server 2003 | 15 | 0.91 |
| 98 | 9 | 0.60 | 98 | 5 | 0.28 | Server 2003 | 13 | 0.81 | 98 | 4 | 0.24 |
| CE | 1 | 0.07 | ME | 1 | 0.06 | ||||||
| NT | 1 | 0.07 | |||||||||
| Sub total - Windows* | 1489 | 100 | Sub total - Windows* | 1799 | 100.00 | Sub total - Windows* | 1612 | 100.00 | Sub total - Windows* | 1757 | 100.00 |
| Windows* | 1489 | 94.06 | Windows* | 1799 | 94.53 | Windows* | 1612 | 93.99 | Windows* | 1657 | 94.31 |
| Mac | 53 | 3.35 | Mac | 66 | 3.47 | Mac | 65 | 3.79 | Mac | 51 | 2.90 |
| Linux | 39 | 2.46 | Linux | 35 | 1.84 | Linux | 26 | 1.52 | Linux | 42 | 2.39 |
| Symbian | 1 | 0.06 | iPhone | 5 | 0.29 | iPhone | 6 | 0.39 | |||
| iPhone | 1 | 0.06 | iPhone | 2 | 0.11 | Not set | 3 | 0.17 | Not set | 1 | 0.06 |
| Not set | 1 | 0.05 | Nintendo WII | 2 | 0.12 | ||||||
| Symbian | 1 | 0.06 | |||||||||
| iPod | 1 | 0.06 | |||||||||
| Total | 1583 | 100.00 | Total | 1903 | 100.00 | Total | 1715 | 100.00 | Total | 1757 | 100.00 |
* Windows - The percentages given for the various Windows operating systems correspond to the pecentage of views for all types of Windows o/s. Hence the reason for the sub total percentage for Windows totalling 100%. The sub total of the number of Windows views is then recalculated as a percentage of the overall number of views.