What's on when!
This index of clubs, societies and organisations meeting regularly in Great Baddow provides an ordered list of meetings for each week in the month (1-4) and by day within the week - Sunday, Monday etc.
We list the day and time, the organisation name, the place of meeting, and where available contact and telephone numbers, web and email links.
Comments are appended where appropriate.
Note that where an organisation meets on the last occurence of a specific day within the month this could be either week 4 or a week 5, depending on month. We do not specifically include a week 5 and in such cases the organisation will be listed as meeting in week 4 but a note added that it will occasionally be week 5.
Although most societies welcome visitors to their meetings, of necessity some meetings may be restricted to members only or an entry charge may be made; where this is known, it will be noted in the comments column.
If you represent a local club or society and wish your details to be added, please contact the site manager to request free listing. Note that in order to qualify for listing, the meeting must take place within Great Baddow or Sandon villages.
The list was last updated on 6th July 2010.
The list may be browsed sequentially or you may click on one of the weeks below to go directly to the diary of events for that particular week.
| Week 1 | Week 2 | Week 3 | Week 4 |
| Day of week | Time of meeting | Organisation or Society name | Meeting details | Place of meeting | Contact | Phone | Comments |
| Sunday | 8.00am | St. Mary's Church | Holy Communion | St. Mary's | St Mary's Office | 477501 | |
| 10.00am | St. Paul's Church | All Age Communion | St. Paul's | Reverend
Annabel Copeland |
269026 | All-Age Communion with children's groups | |
| 10.00am | St. Mary's Church | Morning Worship | St. Mary's | St Mary's Office | 477501 | ||
| 10.30am | Meadgate Church | Morning Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 10.30am | Church of the Holy Name | Mass | Church of the Holy Name | Father Hugh Allen | 352898 | ||
| 10.45am | United Reformed Church | Morning Worship | United Reformed Church | Reverend Jon Sermon | 601662 | ||
| 5.30pm | Meadgate Church | Evening Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 6.30pm | St. Mary's Church | Evening Worship | St. Mary's | St Mary's Office | 477501 | ||
| 6.30pm | St Paul's Church | "Mind the Gap" | St Paul's | Reverend Annabel Copeland | 269026 | Youth club for 8 - 13 year olds - term time only | |
| 7.30pm | Meadgate Church | Alternative Rock Style Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| Monday | 9.00am | Meadgate Church | Coffee shop; tea, coffee and light snacks | Meadgate Church | |||
| 9.30am | Weightwatchers | Slimming Club | Marconi Athletic and Social Club | 0845 602 7076 |
Other meetings take place at the Community Centre and the URC | ||
| 10.00am | Sandon Monday Morning Keep Fit Group | Fitness and Balance | Sandon Village Hall | Irene Harris | 474617 | Till 7th December. Cost per session £3. | |
| 10.00am | Slimming World | Diet / weight control | Millenium Centre | Lucy | 262457 | Other meetings take place at St. Paul's Church | |
| 10.30am | United Reformed Church | Walk in listening service | Church meeting room | Reverend Jon Sermon | 601662 | Walk in simply to unload or discuss any issues. | |
| 11.30am | Callanetics | Exercise | Chelmsford Dance Centre | Rachael | 07793 708097 | Innovative Exercise Program - £5 per class | |
| 1.15pm | Fresh Start | Look after your heart | Parish Hall | Martin | 07940 327151 | £4 per session. Phase IV cardiac rehabilitation. | |
| 4.45pm | Centre Stage Academy of Dramatic Art | Drama etc | Parish Hall | 07951 031097 | Ages 9 - 16. Fees £70 per term | ||
| 6.00pm | 1st Great Baddow Brownies | Brownie pack | Meadgate School | ||||
| 6.00pm | 2nd Great Baddow Brownies | Brownies | Larkrise School | ||||
| 6.15pm | 5th Great Baddow Brownies | Brownies | United Reformed Church Hall | ||||
| 7.00pm | Shotokan Karate | Fitness class | Millennium Centre | 07984 150836 |
Children 5-15. £3 per lesson. | ||
| 7.00pm | 1st Great Baddow Guides | Guides | Bell Centre | ||||
| 7.00pm | 3rd Great Baddow Guides | Guides | Meadgate Scout Hut | ||||
| 7.00pm | Jazzercise with Louise | Workout | Junior School | Vicky | 01376 550024 | ||
| 7.30pm | Badminton Club | Sport | High School | Martin | 494696 | Term time | |
| 7.30pm | Parish Council | Council Commmitee Meeting | Parish Hall, Committee room 1 | Clerk | 472937 | See timetable of meetings for specific committees | |
| Tuesday | 9.30am | Weightwatchers | Slimming Club | Community centre | 0845 602 7076 |
Other meetings take place at the Marconi club and the URC | |
| |
10.00am | United Reformed Church | Coffee and chat | URC hall | |||
| 10.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
1-2s. Term time. |
|
| 10.45am | Rhythmtots | Music for babies 0-2 years | Woodcroft Nursery School | Ruth Montgomery | 07773 155958 | £3 per weekly session. Term time. | |
| 11.00am | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 11.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
Over 2s. Term time. |
|
| 12.00pm | Heart & Sole Walk (Great Baddow) | Walk around the Recreation Ground | Outside Millennium hall, Recreation ground | Chelmsford's Healthy Walking Scheme | 606208 | Walk lasts around 30 minutes | |
| 12.00pm | Great Baddow Community Care Group | Luncheon Club | URC hall | Clive Spratt | 472223 | ||
| 1.30pm | Switched on! | A half hour praise service for 0-7 year olds | St Mary's Church | 477501 | Fortnightly (including 5th week) | ||
| 2.00pm | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 6.30pm | Junior Youth Group | Fun, action packed activity Years 6-8 | Bell Centre | YMCA | 355677 | ||
| 6.30pm | Youth Fellowship | Youth group for 7-18s. | St Andrews Church, Sandon | 222682 | Term time. | ||
| 7.00pm | Jane Head Fitness | Aerobics | Parish Hall | Jane Head | 475543 | ||
| 7.15pm | Social Solo | Solo Whist | Reading room | Table fee £1. Raffle | |||
| 7.30pm | Chelmsford Amateur Radio Society | Monthly Meeting | Marconi Club | CARS | Other meetings throughout the month | ||
| 7.30pm | Royal British Legion Women's Section | Monthly Meeting | British Legion Hall | 251069 |
|||
| 8.00pm | Baddow Camera Club | Weekly meeting | Millenium Centre | 261690 | |||
| 8.15pm | Jane Head Fitness | Stretch and Tone including Pilates and Yoga | Parish Hall | Jane Head | 475543 | ||
| Evening | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | May - September only | |
| Wednesday | 09.30am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
6
month - Walking. With Jacqui. Term time |
| 10.00am | Happy Hearts | Exercise for over 55s | Sandon Village Hall | Lucy | 01621 842989 |
||
| 10.30am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
Over 2s. With Jacqui. Term time |
|
| 10.00am | Coffee pot | Coffee | Bell Street Hall | |
472673 | ||
| 12.00pm | Keep Fit (over 55s) | Exercise | Reading Room | Sheila Christelow | 349864 | ||
| 1.30pm | Dads' Group | Social time | Larkrise Children's Centre | Andy | 475915 | Starts 2 September 2009 | |
| 2.00pm | Gentle exercise | Exercise | Parish Hall | Jane Head | 475543 | Returns on 3 Sep 2008 | |
| 2.00pm | Sandon Tiny Tots | Playgroup | Sandon, St Andrew's room, St Andrew's Church | Alison | 474858 | Every Wednesday except School holidays. Ages 0 - Pre School. |
|
| 3.45pm | Weston School of Dance and Performing Arts | Dance classes | Parish Hall | Office | 287638 | ||
| 5.45pm | Weightwatchers | Slimming Club | United Reformed Church | 0845 602 7076 |
Other meetings take place at the Marconi club and the Millennium Centre | ||
| 6.00pm | 1st Sandon Brownies | Brownies | Sandon Village Hall | ||||
| 7.00pm | 1st Sandon Guides | Guides | St Mary's Church Centre | ||||
| 7.00pm | Scrapbook club- "Baddow Scrappers" | Making a scrap book | Bell Centre | Sarah | 477163 | 7-10pm. £5 per class | |
| 7.00pm | Weightwatchers | Slimming Club | United Reformed Church | 0845 602 7076 |
Other meetings take place at the Marconi club and the Millennium Centre | ||
| 7.00pm | Yoga class | Beginners and intermediate | Millennium Centre | Alexia | Drop in £7. 6 classes for £35 | ||
| 7.00pm | Ballroom and Latin American Dance Class | Improvers at 7pm Beginners - 7.45pm Social /Practice from 8.45-1015pm |
Millennium Centre | Graham or
Sharon |
07790 230651 or 07961 217016 |
£6 per evening | |
| 8.00pm | Jazzercise with Amy | Workout | Junior School | Vicky | 01376 550024 | ||
| Thursday | 9.30am | Toddlers group | Play activity for young children | United Reformed Church Hall | Term time only | ||
| 9.30am | Drawing and painting | Art class | Bell Centre | Doreen French | 01245 222557 | Starts Jan 2008 | |
| 10.00am | Cafe Club | Community club | St Mary's Church | St Mary's Office | 477501 | First and Third Thursdays. Games, puzzles and help with computing and form filling. | |
| 10.30am | Wellness Club | Wellbeing | Reading Room | Karl Benham Sarah Benham |
01245 603750 | Starts 20 August 2009 | |
| 10.30am | Making soft furnishings | Sewing club | Reading Room | Sarah | 477163 | Starts Jan 2008 | |
| 10.30am | Gentle Yoga for the not so young | Exercise | Millennium Centre | Lynda | 322548 | Starts 25 September 2008 | |
| 11.30am | Callanetics | Exercise | Chelmsford Dance Centre | Rachael | 07793 708097 | Innovative Exercise Program - £5 per class | |
| 11.30am | St Mary's Church | Church open | St Mary's Church | St Mary's Office | 477501 | Open until 2pm | |
| 4.00pm | Sparkle Dance and Fitness | Street Dance and Cheer Leaders | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 3 - 9. | |
| 5.00pm | Sparkle Dance and Fitness | Musical Theatre | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 3 - 11. | |
| 6.00pm | Sparkle Dance and Fitness | Street Dance | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 10 -16. | |
| 7.15pm | Stretch Pilates | Exercise class | Parish Hall | 07962 617764 | Second class at 8.30pm | ||
| 7.30pm | Brevion Bridge Club | Duplicate bridge | Millennium Centre | ||||
| 8.15pm | Great Baddow Townswomen's Guild | Monthly Meeting | United Reformed Church | Barbara Lockyer | 474419 | No meeting August | |
| 8.30pm | Stretch Pilates | Exercise class | Parish Hall | 07962 617764 | |||
| Friday | 9.00am | Otago | Exercise programme for older adults | Bell Centre | Sacha Sewell | 01245 345732 | |
| 11.30am | St. Mary's Church | Church open | St Mary's Church | St Mary's Office | 477501 | Open until 2pm | |
| 1.30pm | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
3 - 5 years. Term time. | |
| 4.15pm | Centre Stage Academy of Dramatic Art | Drama etc | Parish Hall | 07951 031097 | Ages 4 - 8. Fees £70 per term | ||
| 5.30pm | Fun structured Wado Ryu Karate lessons | Karate | Bell Centre | Sensei James Howes, 2nd Dan | 078558 33736 |
United Karate Association. For children 5 years and above. | |
| 7.30pm | Zumba! | Popular dance | Parish Hall | Gill Light | 07931 370544 | £5 per class. More info from http://www.gilllight.co.uk | |
| 7.45pm | Great Baddow Bellringers | Bellringing | St Mary's Church | Cecile Cross | 478275 | Contact if you would like to ring or learn. | |
| Evening | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | May - September only | |
| Saturday | 9.00am | Club Francais | French classes for children | Parish Hall | Cecile Martin | 471760 | 9-10 Juniors 10-11 Infants 11-1145 Ages 4-5 |
| 9.30am | Aerobics class | Exercise | Reading Room | Jane Head | 475543 | Starts 4 Oct 2008 | |
| 11.00am | BLESMA | Bric-a-brac sale | Reading Room | Refreshments available, all funds go to charity | |||
| 1.00pm | Worldwide Church of God | Meeting | United Reformed Church | Pastor Anthony Goudie | 07931 580499 | ||
| Afternoon | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | All year | |
| 6.00pm | Church of the Holy Name | Mass | Church of the Holy Name | Father Hugh Allan | 352898 |
| Day of week | Time of meeting | Organisation or Society name | Meeting details | Place of meeting | Contact | Phone | Comments |
| Sunday | 8.00am | St. Mary's Church | Holy Communion | St. Mary's | St Mary's Office | 477501 | |
| 9.30am | St. Paul's Church | Family Worship | St. Paul's | Reverend Annabel Copeland | 269026 | Family worship especially
for children |
|
| 10.00am | St. Mary's Church | Morning Worship | St. Mary's | St Mary's Office | 477501 | ||
| 10.30am | Meadgate Church | Morning Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 10.30am | Church of the Holy Name | Mass | Church of the Holy Name | Father Hugh Allan | 352898 | ||
| 10.45am | United Reformed Church | Morning Worship | United Reformed Church | Reverend Jon Sermon | 601662 | ||
| 11.00am | St. Paul's Church | Morning Worship or Communion | St. Paul's | Reverend Annabel Copeland | 269026 | ||
| 3.30pm | United Reformed Church | Tea and Worship | United Reformed Church | Reverend Jon Sermon | 601662 | Tea and worship service second Sunday only | |
| 5.30pm | Meadgate Church | Evening Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 6.30pm | St. Mary's Church | Evening Worship | St. Mary's | St Mary's Office | 477501 | ||
| 6.30pm | St Paul's Church | "Mind the Gap" | St Paul's | Reverend Annabel Copeland | 269026 | Youth club for 8 - 13 year olds - term time only | |
| 7.30pm | Meadgate Church | Alternative Rock Style Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| Monday | 9.00am | Meadgate Church | Coffee shop; tea, coffee and light snacks | Meadgate Church | |||
| 9.30am | Weightwatchers | Slimming Club | Marconi Athletic and Social Club | 0845 602 7076 |
Other meetings take place at the Community Centre and the URC | ||
| 10.00am | Sandon Monday Morning Keep Fit Group | Fitness and Balance | Sandon Village Hall | Irene Harris | 474617 | Till 7th December. Cost per session £3. | |
| 10.00am | Slimming World | Diet / weight control | Millemium Centre | Lucy | 262457 | Other meetings take place at St. Paul's Church | |
| 10.30am | United Reformed Church | Walk in listening service | Church meeting room | Reverend Jon Sermon | 601662 | Walk in simply to unload or discuss any issues. | |
| 11.30am | Callanetics | Exercise | Chelmsford Dance Centre | Rachael | 07793 708097 | Innovative Exercise Program - £5 per class | |
| 1.15pm | Fresh Start | Look after your heart | Parish Hall | Martin | 07940 327151 | £4 per session. Phase IV cardiac rehabilitation. | |
| 4.45pm | Centre Stage Academy of Dramatic Art | Drama etc | Parish Hall | 07951 031097 | Ages 9 - 16. Fees £70 per term | ||
| 6.00pm | 1st Great Baddow Brownies | Brownie pack | Meadgate School | ||||
| 6.00pm | 2nd Great Baddow Brownies | Brownies | Larkrise School | ||||
| 6.15pm | 5th Great Baddow Brownies | Brownies | United Reformed Church Hall | ||||
| 7.00pm | Shotokan Karate | Fitness class | Millennium Centre | 07984 150836 |
Children 5-15. £3 per lesson. | ||
| 7.00pm | 1st Great Baddow Guides | Guides | Bell Centre | ||||
| 7.00pm | 3rd Great Baddow Guides | Guides | Meadgate Scout Hut | ||||
| 7.30pm | Badminton Club | Sport | High School | Martin | 494696 | Term time | |
| 7.00pm | Jazzercise with Louise | Workout | Junior School | Vicky | 01376 550024 | ||
| 7.30pm | Parish Council | Full Council meeting | Parish Hall, Committee room 1 | Clerk | 472937 | Week may vary; e.g at Bank Holidays | |
| Tuesday | 9.30am | Weightwatchers | Slimming Club | Community centre | 0845 602 7076 |
Other meetings take place at the Marconi club and the URC | |
| 10.00am | United Reformed Church | Coffee and chat | URC hall | ||||
| 10.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
1-2s. Term time. |
|
| 10.45am | Rhythmtots | Music for babies 0-2 years | Woodcroft Nursery School | Ruth Montgomery | 07773 155958 | £3 per weekly session. Term time. | |
| 11.00am | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 11.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
Over 2s. Term time. |
|
| 12.00pm | Heart & Sole Walk (Great Baddow) | Walk around the Recreation Ground | Outside Millennium hall, Recreation ground | Chelmsford's Healthy Walking Scheme | 606208 | Walk lasts around 30 minutes | |
| 12.00pm | Great Baddow Community Care Group | Luncheon Club | URC hall | Clive Spratt | 472223 | ||
| 2.00pm | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 6.30pm | Junior Youth Group | Fun, action packed activity Years 6-8 | Bell Centre | YMCA | 355677 | ||
| 6.30pm | Youth Fellowship | Youth group for 7-18s. | St Andrews Church, Sandon | 222682 | Term time. | ||
| 7.00pm | Jane Head Fitness | Aerobics | Parish Hall | Jane Head | 475543 | ||
| 7.15pm | Social Solo | Solo Whist | Reading room | Table fee £1. Raffle | |||
| 8.00pm | Chelmsford Folk Dancers | Folk Dancing | Britsh Legion Hall | Janet Barclay | 01621 828576 | ||
| 8.00pm | Baddow Camera Club | Weekly meeting | Millenium Centre | 261690 | |||
| 8.00pm | Arthritis Care | Meeting | URC | Mark Winchester | 472918 | ||
| 8.15pm | Jane Head Fitness | Stretch and Tone including Pilates and Yoga | Parish Hall | Jane Head | 475543 | ||
| Evening | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | May - September only | |
| Wednesday | 09.30am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
6
month - Walking. With Jacqui. Term time |
| 10.00am | Happy Hearts | Exercise for over 55s | Sandon Village Hall | Lucy | 01621 842989 |
||
| 10.30am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
Over 2s. With Jacqui. Term time |
|
| 10.00am | Coffee pot | Coffee | Bell Street Hall | 472673 | |||
| 12.00pm | Keep Fit (over 55s) | Exercise | Reading Room | Sheila Christelow | 349864 | ||
| 2.00pm | Gentle exercise | Exercise | Parish Hall | Jane Head | 475543 | Returns on 3 Sep 2008 | |
| 2.00pm | Sandon Tiny Tots | Playgroup | Sandon, St Andrew's room, St Andrew's Church | Alison | 474858 | Every Wednesday except School holidays. Ages 0 - Pre School. |
|
| 2.15pm | Great Baddow & Galleywood U3A | Monthly Meeting | United Reformed Church | Membership Secretary | 222036 | Note: Aattendance at these meetings is restricted to full members but there are many other U3A meetings taking place regularly during the month. | |
| 3.45pm | Weston School of Dance and Performing Arts | Dance classes | Parish Hall | Office | 287638 | ||
| 5.45pm | Weightwatchers | Slimming Club | United Reformed Church | 0845 6027076 |
Other meetings take place at the Marconi club and the Millennium Centre | ||
| 6.00pm | 1st Sandon Brownies | Brownies | Sandon Village Hall | ||||
| 7.00pm | 1st Sandon Guides | Guides | St Mary's Church Centre | ||||
| 7.00pm | Scrapbook club- "Baddow Scrappers" | Making a scrap book | Bell Centre | Sarah | 477163 | 7-10pm. £5 per class | |
| 7.00pm | Weightwatchers | Slimming Club | United Reformed Church | 0845 602 7076 |
Other meetings take place at the Marconi club and the Millennium Centre | ||
| 7.00pm | Ballroom and Latin American Dance Class | Improvers at 7pm Beginners - 7.45pm Social /Practice from 8.45-1015pm |
Millennium Centre | Graham or
Sharon |
07790 230651 or 07961 217016 |
£6 per evening | |
| 8.00pm | Jazzercise with Amy | Workout | Junior School | Vicky | 01376 550024 | ||
| Thursday | 9.30am | Toddlers group | Play activity for young children | United Reformed Church Hall | Term time only | ||
| 9.30am | Drawing and painting | Art class | Bell Centre | Doreen French | 01245 222557 | Starts Jan 2008 | |
| 10.30am | Wellness Club | Wellbeing | Reading Room | Karl Benham Sarah Benham |
01245 603750 | Starts 20 August 2009 | |
| 10.30am | Making soft furnishings | Sewing club | Reading Room | Sarah | 477163 | Starts Jan 2008 | |
| 10.30am | Gentle Yoga for the not so young | Exercise | Millennium Centre | Lynda | 322548 | Starts 25 September 2008 | |
| 11.30am | Callanetics | Exercise | Chelmsford Dance Centre | Rachael | 07793 708097 | Innovative Exercise Program - £5 per class | |
| |
11.30am | St. Mary's Church | Church open | St Mary's Church | St Mary's Office | 477501 | Open until 2pm |
| 2.00pm | Sandon Women's Institute | Monthly meeting | Sandon village Hall | ||||
| 4.00pm | Sparkle Dance and Fitness | Street Dance and Cheer Leaders | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 3 - 9. | |
| 5.00pm | Sparkle Dance and Fitness | Musical Theatre | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 3 - 11. | |
| 6.00pm | Sparkle Dance and Fitness | Street Dance | Bell Centre | Jane Chinery | 01245 468803 | Starts 16 Sep 2009. For ages 10 -16. | |
| 7.15pm | Stretch Pilates | Exercise class | Parish Hall | 07962 617764 | Second class at 8.30pm | ||
| 7.30pm | Brevion Bridge Club | Duplicate bridge | Millennium Centre | ||||
| 7.30pm | Great Baddow Horticultural Society | Monthly Meeting | Parish Hall | Clive Arben | 471044 | ||
| 8.30pm | Stretch Pilates | Exercise class | Parish Hall | 07962 617764 | |||
| Friday | 9.00am | Otago | Exercise programme for older adults | Bell Centre | Sacha Sewell | 01245 345732 | |
| 11.30am | St. Mary's Church | Church open | St Mary's Church | St Mary's Office | 477501 | Open until 2pm | |
| 1.30pm | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
3 - 5 years. Term time. | |
| 4.15pm | Centre Stage Academy of Dramatic Art | Drama etc | Parish Hall | 07951 031097 | Ages 4 - 8. Fees £70 per term | ||
| 5.30pm | Fun structured Wado Ryu Karate lessons | Karate | Bell Centre | Sensei James Howes, 2nd Dan | 078558 33736 |
United Karate Association. For children 5 years and above. | |
| 7.30pm | Zumba! | Popular dance | Parish Hall | Gill Light | 07931 370544 | £5 per class. More info from http://www.gilllight.co.uk | |
| 7.45pm | Great Baddow Bellringers | Bellringing | St Mary's Church | Cecile Cross | 478275 | Contact if you would like to ring or learn. | |
| Evening | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | May - September only | |
| Saturday | 9.00am | Club Francais | French classes for children | Parish Hall | Cecile Martin | 471760 | 9-10 Juniors 10-11 Infants 11-1145 Ages 4-5 |
| 9.30am | Aerobics class | Exercise | Reading Room | Jane Head | 475543 | Starts 4 Oct 2008 | |
| 10.30am | Oasis cafe | Jacket potatoes, soup and bacon sandwiches | Meadgate Church Centre | 471516 | |||
| 11.00am | BLESMA | Bric-a-brac sale | Reading Room | Refreshments available, all funds go to charity | |||
| 1.00pm | Worldwide Church of God | Meeting | United Reformed Church | Pastor Anthony Goudie | 07931 580499 | ||
| Afternoon | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | All year | |
| 6.00pm | Church of the Holy Name | Mass | Church of the Holy Name | Father Hugh Allan | 352898 |
| Day of week | Time of meeting | Organisation or Society name | Meeting details | Place of meeting | Contact | Phone | Comments |
| Sunday | 8.00am | St. Mary's Church | Holy Communion | St. Mary's | St Mary's Office | 477501 | |
| 9.30am | St. Paul's Church | Family Worship | St. Paul's | Reverend Annabel Copeland | 269026 | Family worship especially for children | |
| 10.00am | St. Mary's Church | Morning Worship | St. Mary's | St Mary's Office | 477501 | ||
| 10.30am | Meadgate Church | Morning Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 10.30am | Church of the Holy Name | Mass | Church of the Holy Name | Father Hugh Allan | 352898 | ||
| 10.45am | United Reformed Church | Morning Worship | United Reformed Church | Reverend Jon Sermon | 601662 | ||
| 11.00am | St. Paul's Church | Morning Worship or Communion | St. Paul's | Reverend Annabel Copeland | 269026 | ||
| 5.30pm | Meadgate Church | Evening Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| 6.30pm | St. Mary's Church | Evening Worship | St. Mary's | St Mary's Office | 477501 | ||
| 6.30pm | St Paul's Church | "Mind the Gap" | St Paul's | Reverend Annabel Copeland | 269026 | Youth club for 8 - 13 year olds - term time only | |
| 7.30pm | Meadgate Church | Alternative Rock Style Worship | Meadgate Church | Reverend Mones Farah | 471516 | ||
| Monday | 9.00am | Meadgate Church | Coffee shop; tea, coffee and light snacks | Meadgate Church | |||
| 9.30am | Weightwatchers | Slimming Club | Marconi Athletic and Social Club | 0845 602 7076 |
Other meetings take place at the Community Centre and the URC | ||
| 10.00am | Sandon Monday Morning Keep Fit Group | Fitness and Balance | Sandon Village Hall | Irene Harris | 474617 | Till 7th December. Cost per session £3. | |
| 10.00am | Slimming World | Diet / weight control | Millemium Centre | Lucy | 262457 | Other meetings take place at St. Paul's Church | |
| 10.30am | United Reformed Church | Walk in listening service | Church meeting room | Reverend Jon Sermon | 601662 | Walk in simply to unload or discuss any issues. | |
| 11.30am | Callanetics | Exercise | Chelmsford Dance Centre | Rachael | 07793 708097 | Innovative Exercise Program - £5 per class | |
| 1.15pm | Fresh Start | Look after your heart | Parish Hall | Martin | 07940 327151 | £4 per session. Phase IV cardiac rehabilitation. | |
| 4.45pm | Centre Stage Academy of Dramatic Art | Drama etc | Parish Hall | 07951 031097 | Ages 9 - 16. Fees £70 per term | ||
| 6.00pm | 1st Great Baddow Brownies | Brownie pack | Meadgate School | ||||
| 6.00pm | 2nd Great Baddow Brownies | Brownies | Larkrise School | ||||
| 6.15pm | 5th Great Baddow Brownies | Brownies | United Reformed Church Hall | ||||
| 7.00pm | Shotokan Karate | Fitness class | Millennium Centre | 07984 150836 |
Children 5-15. £3 per lesson. | ||
| 7.00pm | 1st Great Baddow Guides | Guides | Bell Centre | ||||
| 7.00pm | 3rd Great Baddow Guides | Guides | Meadgate Scout Hut | ||||
| 7.30pm | Badminton Club | Sport | High School | Martin | 494696 | Term time | |
| 7.00pm | Jazzercise with Louise | Workout | Junior School | Vicky | 01376 550024 | ||
| 7.30pm | Parish Council | Council Commmitee Meeting | Parish Hall, Committee room 1 | Clerk | 472937 | See timetable of meetings for specific committees | |
| Tuesday | 9.30am | Weightwatchers | Slimming Club | Community centre | 0845 602 7076 |
Other meetings take place at the Marconi club and the URC | |
| 10.00am | United Reformed Church | Coffee and chat | URC hall | ||||
| 10.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
1-2s. Term time. |
|
| 10.45am | Rhythmtots | Music for babies 0-2 years | Woodcroft Nursery School | Ruth Montgomery | 07773 155958 | £3 per weekly session. Term time. | |
| 11.00am | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 11.00am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
Over 2s. Term time. |
|
| 12.00pm | Heart & Sole Walk (Great Baddow) | Walk around the Recreation Ground | Outside Millennium hall, Recreation ground | Chelmsford's Healthy Walking Scheme | 606208 | Walk lasts around 30 minutes | |
| 12.00pm | Great Baddow Community Care Group | Luncheon Club | URC hall | Clive Spratt | 472223 | ||
| 1.30pm | Switched on! | A half hour praise service for 0-7 year olds | St Mary's Church | 477501 | Fortnightly (including 5th week) New time from Sep 2009 | ||
| 2.00pm | Bookstart | Story telling, rhymes and songs | Baddow Library | 478032 | Half hour of fun for children under school age (with parents). Just turn up. | ||
| 6.30pm | Junior Youth Group | Fun, action packed activity Years 6-8 | Bell Centre | YMCA | 355677 | ||
| 6.30pm | Youth Fellowship | Youth group for 7-18s. | St Andrews Church, Sandon | 222682 | Term time. | ||
| 7.00pm | Jane Head Fitness | Aerobics | Parish Hall | Jane Head | 475543 | ||
| 7.15pm | Social Solo | Solo Whist | Reading room | Table fee £1. Raffle | |||
| 8.15pm | Jane Head Fitness | Stretch and Tone including Pilates and Yoga | Parish Hall | Jane Head | 475543 | ||
| 8.00pm | Chelmsford Folk Dancers | Folk Dancing | Britsh Legion Hall | Janet Barclay | 01621 828576 | ||
| 8.00pm | Baddow Camera Club | Weekly meeting | Millenium Centre | 261690 | |||
| Evening | Great Baddow Recreation Ground Tennis Club | Play tennis | Recreation ground | Secretary | 475660 | May - September only | |
| Wednesday | 09.30am | Jo Jingles | Music, singing and movement | Parish Hall | Stella | 01376 331574 |
6
month - Walking. With Jacqui. Term time |
| 10.00am | Happy Hearts | Exercise for over 55s | Sandon Village Hall | Lucy | 01621 842989 |
||
